Commit graph

61 commits

Author SHA1 Message Date
figsoda 9695889e90 n8n: regenerate with nodejs 18 2023-05-21 11:08:45 -04:00
K900 2144f16ca5 n8n: 0.225.2 -> 0.227.1 2023-05-17 15:03:09 +00:00
K900 af4cb2e305 n8n: 0.218.0 -> 0.225.2 2023-05-05 22:08:06 +03:00
Sandro Jäckel aad577bd30 nodejs*: normalise names to better fit other packages
Versioned package attributes are usually named like $pname_$version
eg: nodejs-14_x -> nodejs_14
2023-04-25 11:28:17 +02:00
R. Ryantm 4caf0ce0e2 n8n: 0.215.1 -> 0.218.0 2023-03-06 09:32:25 +00:00
R. Ryantm 577831fdcf n8n: 0.215.0 -> 0.215.1 2023-02-12 05:25:36 +00:00
K900 736d02b424 n8n: 0.214.3 -> 0.215.0 2023-02-10 21:11:20 +03:00
R. Ryantm bf8cb6a3d4 n8n: 0.214.2 -> 0.214.3 2023-02-10 10:17:51 +00:00
R. Ryantm ccbedf5829 n8n: 0.214.0 -> 0.214.2 2023-02-07 08:04:58 +00:00
R. Ryantm 805ee2b9f6 n8n: 0.213.0 -> 0.214.0 2023-02-03 15:48:22 +00:00
R. Ryantm d913646ed2 n8n: 0.212.1 -> 0.213.0 2023-01-28 00:13:59 +00:00
R. Ryantm 4da8ff7891 n8n: 0.211.1 -> 0.212.1 2023-01-25 08:29:36 +00:00
R. Ryantm 4421a0371e n8n: 0.210.2 -> 0.211.1 2023-01-17 09:05:33 +00:00
R. Ryantm b2aae06ba1 n8n: 0.210.1 -> 0.210.2 2023-01-12 16:11:14 +00:00
K900 4f74287d05 n8n: 0.209.3 → 0.210.1 2023-01-08 11:15:51 +00:00
K900 6879d94900 n8n: 0.200.1 -> 0.209.3 2022-12-28 22:51:16 +03:00
K900 0a68c4753f n8n: 0.197.1 → 0.200.1 2022-10-28 16:55:12 +00:00
K900 c41058468d n8n: fix build on aarch64
By performing an oraclectomy.
2022-10-12 18:52:38 +03:00
K900 352bcbb3b1 n8n: 0.194.0 → 0.197.1 2022-10-10 18:35:29 +03:00
K900 5cb72cd6bc n8n: 0.193.3 → 0.194.0 2022-09-19 14:34:15 +00:00
K900 821f5796df n8n: 0.192.0 → 0.193.3 2022-09-01 17:57:26 +00:00
K900 8df4066b7f n8n: 0.191.0 → 0.192.0 2022-08-25 07:37:51 +00:00
K900 d58caed42b n8n: 0.190.0 → 0.191.0 2022-08-17 13:40:52 +00:00
K900 8ea30d9aae n8n: 0.189.0 → 0.190.0 2022-08-10 16:53:06 +00:00
K900 7729cf70da n8n: 0.188.0 → 0.189.0 2022-08-03 17:04:31 +00:00
K900 8de415a3d9 n8n: 0.187.1 → 0.188.0 2022-07-27 18:46:54 +00:00
K900 2a9f101ee8 n8n: 0.186.0 → 0.187.1 2022-07-20 17:46:59 +00:00
K900 96e7dc4f24 n8n: 0.185.0 → 0.186.0 2022-07-13 11:02:48 +00:00
K900 919bd2f364 n8n: 0.184.0 → 0.185.0 2022-07-05 10:40:49 +00:00
K900 bdf9ab616a n8n: 0.182.1 → 0.184.0 2022-06-29 10:49:22 +00:00
K900 b9360e09aa n8n: 0.181.2 → 0.182.1 2022-06-17 13:59:19 +00:00
K900 f905d9d9bd n8n: 0.181.0 → 0.181.2 2022-06-10 07:13:12 +00:00
K900 fe5ff7c413 n8n: 0.179.0 → 0.181.0 2022-06-09 05:16:09 +00:00
K900 342f0879ca n8n: 0.177.0 → 0.179.0 2022-05-30 15:17:38 +00:00
K900 4f45341b0d n8n: 0.176.0 → 0.177.0 2022-05-16 16:44:47 +00:00
K900 6fc1fdc4be n8n: 0.175.1 → 0.176.0 2022-05-10 17:29:24 +00:00
K900 70b3cbff57 n8n: reenable tests 2022-05-06 14:34:43 +00:00
K900 50644fd3b1 n8n: 0.175.0 -> 0.175.1, build with Node 16 2022-05-05 22:25:50 +03:00
K900 02a4cef89c n8n: 0.174.0 → 0.175.0 2022-05-02 16:41:45 +00:00
K900 304d78cec6 n8n: 0.173.1 → 0.174.0 2022-04-25 14:52:27 +00:00
K900 53f2e6e11a n8n: 0.173.0 → 0.173.1 2022-04-21 06:37:09 +00:00
K900 4cb9b04b1a n8n: 0.172.0 → 0.173.0 2022-04-19 11:56:05 +00:00
K900 e1a464b3f8 n8n: 0.171.0 → 0.172.0 2022-04-11 15:47:10 +00:00
K900 718f034404 n8n: 0.170.0 → 0.171.0 2022-04-03 10:32:39 +00:00
K900 805dd40e78 n8n: 0.169.0 → 0.170.0 2022-03-27 13:33:13 +00:00
K900 ddcca20594
n8n: 0.168.1 → 0.169.0 (#165066)
Co-authored-by: Sandro <sandro.jaeckel@gmail.com>
2022-03-23 08:19:10 +01:00
K900 4418ba0d5f n8n: 0.166.0 → 0.168.1 2022-03-15 13:04:15 +00:00
K900 614938bea7 n8n: 0.165.1 → 0.166.0 2022-03-07 12:04:30 +00:00
K900 ea9bd22f0c n8n: 0.165.0 → 0.165.1 2022-03-01 11:18:43 -08:00
K900 844e206407 n8n: 0.164.1 → 0.165.0 2022-02-28 11:57:29 +00:00