Commit graph

21 commits

Author SHA1 Message Date
R. Ryantm 57a759cad5 pocketbase: 0.12.0 -> 0.12.2 2023-02-04 12:43:47 +00:00
R. Ryantm a97c234d8f pocketbase: 0.11.3 -> 0.12.0 2023-01-30 20:25:38 +00:00
R. Ryantm 5fa6306fd5 pocketbase: 0.11.2 -> 0.11.3 2023-01-23 17:08:40 +08:00
R. Ryantm ba00b146c1 pocketbase: 0.11.0 -> 0.11.2 2023-01-16 19:28:57 +08:00
R. Ryantm 57f8101959 pocketbase: 0.10.4 -> 0.11.0 2023-01-13 11:03:20 +08:00
R. Ryantm 13f2d0a2b8 pocketbase: 0.10.1 -> 0.10.4 2023-01-02 23:57:13 +08:00
R. Ryantm 3edd93c8ee pocketbase: 0.9.2 -> 0.10.1 2022-12-21 17:37:14 +08:00
R. Ryantm b037e632e8 pocketbase: 0.9.0 -> 0.9.2 2022-12-13 18:48:18 +08:00
R. Ryantm 1ec1413384 pocketbase: 0.8.0 -> 0.9.0 2022-12-08 19:33:13 +08:00
R. Ryantm 8e3c88f66e pocketbase: 0.7.10 -> 0.8.0 2022-11-22 16:36:19 +08:00
R. Ryantm 663ab91949 pocketbase: 0.7.9 -> 0.7.10 2022-11-13 10:59:41 +08:00
R. Ryantm f0ce24f9af pocketbase: 0.7.7 -> 0.7.9 2022-10-22 12:06:06 +08:00
R. Ryantm 4ad8209b12 pocketbase: 0.7.6 -> 0.7.7 2022-10-03 21:56:48 +08:00
R. Ryantm 27c9a9bb84 pocketbase: 0.7.5 -> 0.7.6 2022-09-28 12:21:32 +08:00
R. Ryantm d1729220e2 pocketbase: 0.7.3 -> 0.7.5 2022-09-22 01:55:35 +00:00
R. Ryantm 9025c5f406 pocketbase: 0.7.2 -> 0.7.3 2022-09-17 18:56:45 +00:00
R. Ryantm 59696319ad pocketbase: 0.6.0 -> 0.7.2 2022-09-12 00:56:02 +00:00
R. Ryantm c0f4241f2d pocketbase: 0.5.2 -> 0.6.0 2022-09-03 15:45:33 +00:00
R. Ryantm 9e52d7fdc6 pocketbase: 0.5.1 -> 0.5.2 2022-09-01 15:56:11 +00:00
R. Ryantm ff736cd9e3 pocketbase: 0.4.2 -> 0.5.1 2022-08-28 22:58:51 +00:00
Mostly Void 9e6fd6c8aa
pocketbase: init at 0.4.2 (#187024) 2022-08-21 01:45:05 +02:00