Commit graph

14 commits

Author SHA1 Message Date
Bruno Bigras 60c6fae4c0 anytype: 0.25.0 -> 0.25.4 2022-04-28 14:59:23 -04:00
Bruno Bigras 7a5d68948c anytype: 0.24.0 -> 0.25.0 2022-04-13 15:45:22 -04:00
Bruno Bigras c2f5178fbb anytype: 0.23.5 -> 0.24.0 2022-03-18 13:06:13 -04:00
Bruno Bigras 9d6d47e348 anytype: 0.23.0 -> 0.23.5 2022-02-18 14:03:18 -05:00
Bruno Bigras d1838b5148 anytype: 0.22.3 -> 0.23.0 2022-01-13 14:50:35 -05:00
Bruno Bigras 087f6bcb45 anytype: 0.21.9 -> 0.22.3 2021-12-17 23:00:16 -05:00
Bruno Bigras 58f88a56c2 anytype: 0.21.1 -> 0.21.9 2021-11-27 18:08:30 -05:00
Bruno Bigras 422eda39b4 anytype: 0.20.9 -> 0.21.1 2021-11-11 10:46:00 -05:00
Bruno Bigras 686a5b087a anytype: 0.20.2 -> 0.20.9 2021-10-13 15:47:02 -04:00
Bruno Bigras 24d3cd8152 anytype: 0.19.0 -> 0.20.2 2021-10-11 19:52:57 -04:00
Bruno Bigras 0e23ab2066 anytype: 0.18.68 -> 0.19.0 2021-09-16 13:32:50 -04:00
Bruno Bigras a91582264c anytype: 0.18.59 -> 0.18.68 2021-09-09 11:13:11 -04:00
Sandro Jäckel aaf3fcae3c
anytype: remove usage of aliases 2021-08-21 18:46:10 +02:00
Bruno Bigras 385b85ef36 anytype: init at 0.18.59 2021-08-18 15:39:15 -04:00