Commit graph

11 commits

Author SHA1 Message Date
kashw2 b583434c47 kubefirst: 2.2.9 -> 2.2.17 2023-09-05 18:52:40 +10:00
QJoly c7bb136ae8 kubefirst: 2.2.7 -> 2.2.9 2023-08-24 09:13:14 +02:00
QJoly 9a2ced3739 kubefirst: 2.2.5 -> 2.2.7 2023-08-03 14:36:53 +02:00
QJoly e9f77c190a kubefirst: 2.2.2 -> 2.2.5 2023-07-27 13:40:34 +02:00
R. Ryantm 7956735119 kubefirst: 2.2.0 -> 2.2.2 2023-07-10 02:42:57 +00:00
R. Ryantm 6cd1d0b379 kubefirst: 2.1.7 -> 2.2.0 2023-06-30 12:24:07 +00:00
QJoly b23ed6c34b kubefirst: 2.1.5 -> 2.1.7 2023-06-23 15:09:59 +02:00
QJoly f7fd5a2fad kubefirst: 2.1.4 -> 2.1.5 2023-06-22 13:31:10 +02:00
R. Ryantm 923d44a08d kubefirst: 2.1.0 -> 2.1.4 2023-06-18 02:46:00 +00:00
R. Ryantm 9a2263c051 kubefirst: 2.0.8 -> 2.1.0 2023-06-13 01:34:12 +00:00
QJoly f7e248bb6a kubefirst: init at 2.0.8
doCheck under ldflags

Fix lint
2023-05-11 15:14:55 +02:00