add temperature data
This commit is contained in:
parent
d3ece11884
commit
82a8ebfd3b
|
@ -34,37 +34,37 @@
|
|||
|
||||
- SRC1: [Thermal structure of Jupiter's atmosphere near the edge of a 5µm hot spot in the north equatorial belt](https://doi.org/10.1029/98JE01766)
|
||||
|
||||
Based on Figure 27 from SRC1, which has a 1 bar "surface" at 150km:
|
||||
Based on Figure 27 from SRC1, which has a 1 bar "surface" at 150km, and Figure 28 using the middle of the 3 temperature assumption.
|
||||
|
||||
| Altitude (km) | Pressure (bar) | Temperature |
|
||||
| ------------- | -------------- | ----------- |
|
||||
| 1000 | 0.000001 | |
|
||||
| 950 | 0.0000015 | |
|
||||
| 900 | 0.000002 | |
|
||||
| 850 | 0.000003 | |
|
||||
| 800 | 0.000004 | |
|
||||
| 750 | 0.000006 | |
|
||||
| 700 | 0.000008 | |
|
||||
| 650 | 0.000013 | |
|
||||
| 600 | 0.00002 | |
|
||||
| 550 | 0.000025 | |
|
||||
| 500 | 0.00003 | |
|
||||
| 450 | 0.00007 | |
|
||||
| 400 | 0.00015 | |
|
||||
| 350 | 0.0004 | |
|
||||
| 300 | 0.002 | |
|
||||
| 275 | 0.005 | |
|
||||
| 250 | 0.015 | |
|
||||
| 225 | 0.04 | |
|
||||
| 200 | 0.1 | |
|
||||
| 175 | 0.3 | |
|
||||
| 150 | 1 | |
|
||||
| 125 | 3 | |
|
||||
| 100 | 10 | |
|
||||
| 75 | 30 | |
|
||||
| 50 | 100 | |
|
||||
| 35 | 200 | |
|
||||
| 25 | 400 | |
|
||||
| Altitude (km) | Pressure (bar) | Temperature (K) |
|
||||
| ------------- | -------------- | --------------- |
|
||||
| 1000 | 0.000001 | 900 |
|
||||
| 950 | 0.0000015 | 870 |
|
||||
| 900 | 0.000002 | 870 |
|
||||
| 850 | 0.000003 | 880 |
|
||||
| 800 | 0.000004 | 880 |
|
||||
| 750 | 0.000006 | 830 |
|
||||
| 700 | 0.000008 | 740 |
|
||||
| 650 | 0.000013 | 680 |
|
||||
| 600 | 0.00002 | 670 |
|
||||
| 550 | 0.000025 | 660 |
|
||||
| 500 | 0.00003 | 550 |
|
||||
| 450 | 0.00007 | 520 |
|
||||
| 400 | 0.00015 | 370 |
|
||||
| 350 | 0.0004 | 210 |
|
||||
| 300 | 0.002 | 180 |
|
||||
| 275 | 0.005 | 160 |
|
||||
| 250 | 0.015 | 160 |
|
||||
| 225 | 0.04 | 160 |
|
||||
| 200 | 0.1 | 160 |
|
||||
| 175 | 0.3 | 160 |
|
||||
| 150 | 1 | 170 |
|
||||
| 125 | 3 | 150 |
|
||||
| 100 | 10 | 160 |
|
||||
| 75 | 30 | 125 |
|
||||
| 50 | 100 | 110 |
|
||||
| 35 | 200 | 110 |
|
||||
| 25 | 400 | 120 |
|
||||
|
||||
## Io
|
||||
|
||||
|
|
Loading…
Reference in a new issue