add data for all moons
This commit is contained in:
parent
2a215b1859
commit
bf671d0857
|
@ -4,7 +4,12 @@
|
|||
| ---- | ----------- | ---------------------- |
|
||||
| [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | / |
|
||||
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 |
|
||||
| [Adrastea](https://en.wikipedia.org/wiki/Adrastea_(moon)) | 8.2 | 129,000 |
|
||||
| [Amalthea](https://en.wikipedia.org/wiki/Amalthea_(moon)) | 83.5 | 181,365 |
|
||||
| [Thebe](https://en.wikipedia.org/wiki/Thebe_(moon)) | 49.3 | 221,889 |
|
||||
| [Io](https://en.wikipedia.org/wiki/Io_(moon)) | 1822 | 421,700 |
|
||||
| [Europa](https://en.wikipedia.org/wiki/Europa_(moon)) | 1561 | 670,900 |
|
||||
| [Ganymede](https://en.wikipedia.org/wiki/Ganymede_(moon)) | 2634 | 1,070,400 |
|
||||
| [Callisto](https://en.wikipedia.org/wiki/Callisto_(moon)) | 2410 | 1,883,000 |
|
||||
| [Himalia](https://en.wikipedia.org/wiki/Himalia_(moon)) (largest irregular) | 85 | 11,460,000 |
|
||||
|
||||
|
|
Loading…
Reference in a new issue