add minor info
This commit is contained in:
parent
aead912421
commit
d39ef3632a
|
@ -3,7 +3,7 @@
|
||||||
| Name | Radius (km) | Mean orbit radius (km) |
|
| Name | Radius (km) | Mean orbit radius (km) |
|
||||||
| ---- | ----------- | ---------------------- |
|
| ---- | ----------- | ---------------------- |
|
||||||
| Earth | 6371 | 149,598,023 |
|
| Earth | 6371 | 149,598,023 |
|
||||||
| [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | / |
|
| [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | 778,479,000 |
|
||||||
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 |
|
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 |
|
||||||
| [Adrastea](https://en.wikipedia.org/wiki/Adrastea_(moon)) | 8.2 | 129,000 |
|
| [Adrastea](https://en.wikipedia.org/wiki/Adrastea_(moon)) | 8.2 | 129,000 |
|
||||||
| [Amalthea](https://en.wikipedia.org/wiki/Amalthea_(moon)) | 83.5 | 181,365 |
|
| [Amalthea](https://en.wikipedia.org/wiki/Amalthea_(moon)) | 83.5 | 181,365 |
|
||||||
|
|
Loading…
Reference in a new issue