typos
This commit is contained in:
parent
bf7824ec47
commit
ed6c421112
|
@ -3,7 +3,7 @@
|
|||
| Name | Radius (km) | Mean orbit radius (km) |
|
||||
| ---- | ----------- | ---------------------- |
|
||||
| [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | / |
|
||||
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon) | 21.5 | 128,000 |
|
||||
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 |
|
||||
| [Thebe](https://en.wikipedia.org/wiki/Thebe_(moon)) | 49.3 | 221,889 |
|
||||
| [Callisto](https://en.wikipedia.org/wiki/Callisto_(moon)) | 2410 | 1,883,000 |
|
||||
| [Himalia](https://en.wikipedia.org/wiki/Himalia_(moon)) (largest irregular) | 85 | 11,460,000 |
|
||||
|
@ -37,6 +37,7 @@
|
|||
Based on Figure 27 from SRC1, which has a 1 bar "surface" at 150km:
|
||||
|
||||
| Altitude (km) | Pressure (bar) | Temperature |
|
||||
| ------------- | -------------- | ----------- |
|
||||
| 1000 | 0.000001 | |
|
||||
| 950 | 0.0000015 | |
|
||||
| 900 | 0.000002 | |
|
||||
|
|
Loading…
Reference in a new issue