fix altitude/pressure/temperature table >.<
This commit is contained in:
parent
12c7f537c5
commit
f405774904
|
@ -45,37 +45,63 @@
|
|||
|
||||
- SRC1: [Thermal structure of Jupiter's atmosphere near the edge of a 5µm hot spot in the north equatorial belt](https://doi.org/10.1029/98JE01766)
|
||||
|
||||
Based on Figure 27 from SRC1, and Figure 28 using the middle of the 3 temperature assumption. The altitudes have been reduced by 150km each to normalize 0km to the standard "1 bar surface."
|
||||
Based on Table 8 from SRC1:
|
||||
|
||||
| Altitude (km) | Pressure (bar) | Temperature (K) |
|
||||
| ------------- | -------------- | --------------- |
|
||||
| 850 | 0.000001 | 900 |
|
||||
| 800 | 0.0000015 | 870 |
|
||||
| 750 | 0.000002 | 870 |
|
||||
| 700 | 0.000003 | 880 |
|
||||
| 650 | 0.000004 | 880 |
|
||||
| 600 | 0.000006 | 830 |
|
||||
| 550 | 0.000008 | 740 |
|
||||
| 500 | 0.000013 | 680 |
|
||||
| 450 | 0.00002 | 670 |
|
||||
| 400 | 0.000025 | 660 |
|
||||
| 350 | 0.00003 | 550 |
|
||||
| 300 | 0.00007 | 520 |
|
||||
| 250 | 0.00015 | 370 |
|
||||
| 200 | 0.0004 | 210 |
|
||||
| 150 | 0.002 | 180 |
|
||||
| 125 | 0.005 | 160 |
|
||||
| 100 | 0.015 | 160 |
|
||||
| 75 | 0.04 | 160 |
|
||||
| 50 | 0.1 | 160 |
|
||||
| 25 | 0.3 | 160 |
|
||||
| 0 | 1 | 170 |
|
||||
| -25 | 3 | 150 |
|
||||
| -50 | 10 | 160 |
|
||||
| -75 | 30 | 125 |
|
||||
| -100 | 100 | 110 |
|
||||
| -115 | 200 | 110 |
|
||||
| -125 | 400 | 120 |
|
||||
| Altitude (km) | Pressure (bar) | Temperature (K) | Density (kg/m³) |
|
||||
| ------------- | -------------- | --------------- | --------------- |
|
||||
| 1029.2 | 9.63E-10 | 899.9 | 2.58E-11 |
|
||||
| 1020 | 1.02E-09 | 903.4 | 2.71E-11 |
|
||||
| 1000 | 1.15E-09 | 897 | 3.08E-11 |
|
||||
| 980 | 1.30E-09 | 883.9 | 3.54E-11 |
|
||||
| 960 | 1.47E-09 | 872.2 | 4.06E-11 |
|
||||
| 940 | 1.66E-09 | 866 | 4.64E-11 |
|
||||
| 920 | 1.89E-09 | 865.4 | 5.26E-11 |
|
||||
| 900 | 2.14E-09 | 869.1 | 5.95E-11 |
|
||||
| 880 | 2.43E-09 | 875.2 | 6.70E-11 |
|
||||
| 860 | 2.75E-09 | 881.4 | 7.54E-11 |
|
||||
| 840 | 3.11E-09 | 885.2 | 8.50E-11 |
|
||||
| 820 | 3.52E-09 | 884.4 | 9.64E-11 |
|
||||
| 800 | 3.99E-09 | 877.2 | 1.10E-10 |
|
||||
| 780 | 4.53E-09 | 862.2 | 1.27E-10 |
|
||||
| 760 | 5.15E-09 | 840 | 1.49E-10 |
|
||||
| 740 | 5.89E-09 | 812 | 1.76E-10 |
|
||||
| 720 | 6.77E-09 | 776.1 | 2.12E-10 |
|
||||
| 700 | 7.83E-09 | 741 | 2.57E-10 |
|
||||
| 680 | 9.12E-09 | 712.8 | 3.11E-10 |
|
||||
| 660 | 1.07E-08 | 692.7 | 3.76E-10 |
|
||||
| 640 | 1.26E-08 | 680.2 | 4.51E-10 |
|
||||
| 620 | 1.48E-08 | 674.6 | 5.36E-10 |
|
||||
| 600 | 1.75E-08 | 669.8 | 6.39E-10 |
|
||||
| 580 | 2.06E-08 | 670.3 | 7.56E-10 |
|
||||
| 560 | 2.45E-08 | 664 | 9.05E-10 |
|
||||
| 540 | 2.90E-08 | 642.4 | 1.11E-09 |
|
||||
| 520 | 3.48E-08 | 594.3 | 1.45E-09 |
|
||||
| 500 | 4.26E-08 | 545.9 | 1.94E-09 |
|
||||
| 480 | 5.27E-08 | 535.8 | 2.46E-09 |
|
||||
| 460 | 6.52E-08 | 535.7 | 3.06E-09 |
|
||||
| 440 | 8.15E-08 | 483.1 | 4.28E-09 |
|
||||
| 420 | 1.07E-07 | 392.9 | 6.99E-09 |
|
||||
| 400 | 1.46E-07 | 370.2 | 1.02E-08 |
|
||||
| 380 | 2.11E-07 | 289.2 | 1.92E-08 |
|
||||
| 360 | 3.37E-07 | 231.7 | 3.89E-08 |
|
||||
| 340 | 6.04E-07 | 198.6 | 8.25E-08 |
|
||||
| 320 | 1.15E-06 | 194.2 | 1.63E-07 |
|
||||
| 300 | 2.18E-06 | 177.6 | 3.42E-07 |
|
||||
| 280 | 4.80E-06 | 152.8 | 8.71E-07 |
|
||||
| 260 | 1.09E-05 | 151 | 2.01E-06 |
|
||||
| 240 | 2.48E-05 | 155.7 | 4.42E-06 |
|
||||
| 220 | 5.59E-05 | 157.2 | 9.88E-06 |
|
||||
| 200 | 1.26E-04 | 158.2 | 2.21E-05 |
|
||||
| 180 | 2.82E-04 | 157.4 | 4.98E-05 |
|
||||
| 160 | 6.19E-04 | 168.6 | 0.000102 |
|
||||
| 140 | 1.34E-03 | 160.5 | 0.0002325 |
|
||||
| 120 | 3.08E-03 | 149.8 | 0.000571 |
|
||||
| 100 | 7.18E-03 | 158.1 | 0.001261 |
|
||||
| 80 | 1.64E-02 | 143.8 | 0.003168 |
|
||||
| 60 | 4.37E-02 | 122.6 | 0.009915 |
|
||||
| 40 | 1.36E-01 | 113.2 | 0.03335 |
|
||||
| 23.3 | 3.52E-01 | 122.9 | 0.07945 |
|
||||
| 0 | 1 | | |
|
||||
|
||||
### Regression analysis
|
||||
|
||||
|
|
Loading…
Reference in a new issue