doc: how to export node and postgres sans grafana
This commit is contained in:
parent
b5d8444764
commit
2e16080f41
|
@ -56,8 +56,34 @@ Name | Description
|
||||||
`matrix_nginx_proxy_proxy_synapse_metrics`|Set this to `true` to make matrix-nginx-proxy expose the Synapse metrics at `https://matrix.DOMAIN/_synapse/metrics`
|
`matrix_nginx_proxy_proxy_synapse_metrics`|Set this to `true` to make matrix-nginx-proxy expose the Synapse metrics at `https://matrix.DOMAIN/_synapse/metrics`
|
||||||
`matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_enabled`|Set this to `true` to password-protect (using HTTP Basic Auth) `https://matrix.DOMAIN/_synapse/metrics` (the username is always `prometheus`, the password is defined in `matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_key`)
|
`matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_enabled`|Set this to `true` to password-protect (using HTTP Basic Auth) `https://matrix.DOMAIN/_synapse/metrics` (the username is always `prometheus`, the password is defined in `matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_key`)
|
||||||
`matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_key`|Set this to a password to use for HTTP Basic Auth for protecting `https://matrix.DOMAIN/_synapse/metrics` (the username is always `prometheus` - it's not configurable)
|
`matrix_nginx_proxy_proxy_synapse_metrics_basic_auth_key`|Set this to a password to use for HTTP Basic Auth for protecting `https://matrix.DOMAIN/_synapse/metrics` (the username is always `prometheus` - it's not configurable)
|
||||||
`matrix_server_fqn_grafana`|Use this variable to override the domain at which the Grafana web user-interface is at (defaults to `stats.DOMAIN`).
|
`matrix_server_fqn_grafana`|Use this variable to override the domain at which the Grafana web user-interface is at (defaults to `stats.DOMAIN`)
|
||||||
|
|
||||||
|
It is further possible to also run and export metrics from node-exporter and postgres-exporter without installing Prometheus and Grafana. It is possible to use `matrix_prometheus_node_exporter_container_http_host_bind_port` etc., but not always the best choice, for example because your server is on a public network. Use the following variables additionally to the ones mentioned above:
|
||||||
|
|
||||||
|
Name | Description
|
||||||
|
-----|----------
|
||||||
|
`matrix_nginx_proxy_proxy_grafana_enabled`|Set this to `true` to make the stats subdomain (`matrix_server_fqn_grafana`) available via the Nginx proxy
|
||||||
|
`matrix_ssl_additional_domains_to_obtain_certificates_for`|Add `"{{ matrix_server_fqn_grafana }}"` to this list to have letsencrypt fetch a certificate for the stats subdomain
|
||||||
|
`matrix_prometheus_node_exporter_enabled`|Set this to `true` to enable the node (general system stats) exporter
|
||||||
|
`matrix_prometheus_postgres_exporter_enabled`|Set this to `true` to enable the Postgres exporter
|
||||||
|
`matrix_nginx_proxy_proxy_grafana_additional_server_configuration_blocks`|Add locations to this list depending on which of the above exporters you enabled (see below)
|
||||||
|
|
||||||
|
```nginx
|
||||||
|
matrix_nginx_proxy_proxy_grafana_additional_server_configuration_blocks:
|
||||||
|
- 'location /node-exporter/ {
|
||||||
|
resolver 127.0.0.11 valid=5s;
|
||||||
|
proxy_pass http://matrix-prometheus-node-exporter:9100/;
|
||||||
|
auth_basic "protected";
|
||||||
|
auth_basic_user_file /nginx-data/matrix-synapse-metrics-htpasswd;
|
||||||
|
}'
|
||||||
|
- 'location /postgres-exporter/ {
|
||||||
|
resolver 127.0.0.11 valid=5s;
|
||||||
|
proxy_pass http://matrix-prometheus-postgres-exporter:9187/;
|
||||||
|
auth_basic "protected";
|
||||||
|
auth_basic_user_file /nginx-data/matrix-synapse-metrics-htpasswd;
|
||||||
|
}'
|
||||||
|
```
|
||||||
|
You can customize the `location`s to your liking, just point your Prometheus to there later (e.g. `stats.DOMAIN/node-exporter/metrics`). Nginx is very picky about the `proxy_pass`syntax: take care to follow the example closely and note the trailing slash as well as absent use of variables. postgres-exporter uses the nonstandard port 9187.
|
||||||
|
|
||||||
## More information
|
## More information
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue