add minor info

This commit is contained in:
yuni 2024-11-27 17:16:00 +01:00
parent bf671d0857
commit aead912421

View file

@ -2,11 +2,13 @@
| Name | Radius (km) | Mean orbit radius (km) | | Name | Radius (km) | Mean orbit radius (km) |
| ---- | ----------- | ---------------------- | | ---- | ----------- | ---------------------- |
| Earth | 6371 | 149,598,023 |
| [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | / | | [Jupiter](https://en.wikipedia.org/wiki/Jupiter) | 69,911 | / |
| [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 | | [Metis](https://en.wikipedia.org/wiki/Metis_(moon)) | 21.5 | 128,000 |
| [Adrastea](https://en.wikipedia.org/wiki/Adrastea_(moon)) | 8.2 | 129,000 | | [Adrastea](https://en.wikipedia.org/wiki/Adrastea_(moon)) | 8.2 | 129,000 |
| [Amalthea](https://en.wikipedia.org/wiki/Amalthea_(moon)) | 83.5 | 181,365 | | [Amalthea](https://en.wikipedia.org/wiki/Amalthea_(moon)) | 83.5 | 181,365 |
| [Thebe](https://en.wikipedia.org/wiki/Thebe_(moon)) | 49.3 | 221,889 | | [Thebe](https://en.wikipedia.org/wiki/Thebe_(moon)) | 49.3 | 221,889 |
| Luna | 1737 | 384,399 |
| [Io](https://en.wikipedia.org/wiki/Io_(moon)) | 1822 | 421,700 | | [Io](https://en.wikipedia.org/wiki/Io_(moon)) | 1822 | 421,700 |
| [Europa](https://en.wikipedia.org/wiki/Europa_(moon)) | 1561 | 670,900 | | [Europa](https://en.wikipedia.org/wiki/Europa_(moon)) | 1561 | 670,900 |
| [Ganymede](https://en.wikipedia.org/wiki/Ganymede_(moon)) | 2634 | 1,070,400 | | [Ganymede](https://en.wikipedia.org/wiki/Ganymede_(moon)) | 2634 | 1,070,400 |
@ -29,6 +31,10 @@
- [Europa Clipper](https://en.wikipedia.org/wiki/Europa_Clipper) orbiter (arrives 2030) - [Europa Clipper](https://en.wikipedia.org/wiki/Europa_Clipper) orbiter (arrives 2030)
- [Jupiter Icy Moons Explorer](https://en.wikipedia.org/wiki/Jupiter_Icy_Moons_Explorer) orbiter (arrives 2031) - [Jupiter Icy Moons Explorer](https://en.wikipedia.org/wiki/Jupiter_Icy_Moons_Explorer) orbiter (arrives 2031)
# Magnetosphere
- [Of Jupiter](https://en.wikipedia.org/wiki/Magnetosphere_of_Jupiter)
# Atmosphere # Atmosphere
- 1 Pa = 1N/m² = 1kg/(m\*s²) - 1 Pa = 1N/m² = 1kg/(m\*s²)